Apocalyptica - Reflections
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Prologue (Apprehension) | Toppinen | 3:11 | ![]() |
| 2 | No Education | Toppinen | 3:17 | ![]() |
| 3 | Faraway | Toppinen | 5:13 | ![]() |
| 4 | Somewhere Around Nothing | Toppinen | 4:09 | ![]() |
| 5 | Drive | Toppinen | 3:21 | ![]() |
| 6 | Cohkka | Toppinen | 4:27 | ![]() |
| 7 | Conclusion | Kivilaakso | 4:06 | ![]() |
| 8 | Resurrection | Kivilaakso | 3:34 | ![]() |
| 9 | Heat | Toppinen | 3:21 | ![]() |
| 10 | Cortége | Toppinen | 4:28 | ![]() |
| 11 | Pandemonium | Kivilaakso | 2:06 | ![]() |
| 12 | Toreador II | Toppinen | 3:56 | ![]() |
| 13 | Epilogue (Relief) | Toppinen | 3:29 | ![]() |
| 14 | Seeman [Album Version] | Rammstein/Schneider | 4:43 | ![]() |
| 15 | Faraway, Vol. 2 [Extended Version] | Sundblad/Blade | 5:13 | ![]() |
| 16 | Delusion | Kivilaakso | 4:10 | ![]() |
| 17 | Perdition | Kivilaakso | 4:09 | ![]() |
| 18 | Leave Me Alone | Toppinen | 4:10 | ![]() |
C 2006 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Weekdays from 5:30 am to 10:00 am
Weekends from 8:00 pm to 10:00 pm
The Paul Brown Morning show with Yukon and Gillian
Weekends from 8:00 pm to 10:00 pm
The Paul Brown Morning show with Yukon and Gillian













