Loverboy - Live, Loud & Loose: 1982-1986
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Working for the Weekend | Dean/Frenette/Reno | 3:57 | ![]() |
| 2 | Lucky Ones | Dean/Reno/Smith/Thu | 4:02 | ![]() |
| 3 | Lady of the 80's | Dean/Reno/Johnson/W | 6:10 | ![]() |
| 4 | Take Me to the Top | Dean/Reno/Johnson | 7:18 | ![]() |
| 5 | Jump | Vallance/Adams/Fren | 4:22 | ![]() |
| 6 | This Could Be the Night | Dean/Reno/Cain/Wray | 5:18 | ![]() |
| 7 | Dangerous | Vallance/Adams | 3:50 | ![]() |
| 8 | Lead a Double Life | Dean/Reno/Wray/John | 4:28 | ![]() |
| 9 | When It's Over | Dean/Reno | 5:29 | ![]() |
| 10 | Queen of the Broken Hearts | Dean/Reno | 5:33 | ![]() |
| 11 | Lovin' Every Minute of It | Lange | 5:02 | ![]() |
| 12 | Hot Girls in Love | Dean/Fairbairn | 6:33 | ![]() |
| 13 | Turn Me Loose | Dean/Reno | 6:04 | ![]() |
| 14 | The Kid Is Hot Tonite | Dean/Aubin | 5:24 | ![]() |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Weekdays from 5:30 am to 10:00 am
Weekends from 8:00 pm to 10:00 pm
The Paul Brown Morning show with Yukon and Gillian
Weekends from 8:00 pm to 10:00 pm
The Paul Brown Morning show with Yukon and Gillian













