June Carter Cash - Keep on the Sunny Side: Her Life in Music
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Keep on the Sunny Side | Carter | 0:33 | ![]() |
| 2 | Oh, Susannah | Foster | 0:54 | ![]() |
| 3 | Root, Hog or Die | Cash/Force | 2:31 | ![]() |
| 4 | Baby, It's Cold Outside | 2:54 | ![]() | |
| 5 | Country Girl | Bryant/Bryant | 2:54 | ![]() |
| 6 | Foggy Mountain Top | Carter | 2:52 | ![]() |
| 7 | Fair and Tender Ladies | Carter | 3:07 | ![]() |
| 8 | He's Solid Gone | Carter | 2:26 | ![]() |
| 9 | Juke Box Blues | Carter/Carter | 2:18 | ![]() |
| 10 | No Swallerin' Place | Carter/Loesser | 2:24 | ![]() |
| 11 | Love Oh Crazy Love | Dexter | 2:43 | ![]() |
| 12 | He Went Slippin' Around | Smith | 2:20 | ![]() |
| 13 | Well I Guess I Told You Off | Bryant | 2:10 | ![]() |
| 14 | Strange Woman | Cash | 2:17 | ![]() |
| 15 | The Heel | Beach/Ferre/Robison | 3:08 | ![]() |
| 16 | How Did You Get Away from Me | Cash/Cash/Carter | 2:01 | ![]() |
| 17 | Tall Loverman | Carter | 2:42 | ![]() |
| 18 | Without a Love to Call My Own | Carter/Carter | 2:59 | ![]() |
| 19 | Ring of Fire | Carter/Kilgore | 2:40 | ![]() |
| 20 | Keep on the Sunny Side | Carter | 2:26 | ![]() |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Weekdays from 5:30 am to 10:00 am
Weekends from 8:00 pm to 10:00 pm
The Paul Brown Morning show with Yukon and Gillian
Weekends from 8:00 pm to 10:00 pm
The Paul Brown Morning show with Yukon and Gillian
















