Local weather conditions (Edmonton, AB)
Current Conditions
|
A few clouds Temperature: 19°C Relative Humidity: 22% Wind: NW 28 km/h Pressure: 101.7 kPa ![]() Ceiling: Unlimited Visibility: 14 miles UV Rating: Moderate (6.3) | ![]() |
Short Term Forecast
| This evening | Tonight | Thursday morning | Thursday afternoon | |
|---|---|---|---|---|
| Temperature | 15°C | 10°C | 13°C | 23°C |
| Condition | Cloudy periods | Variable cloudiness | Sunny | Sunny |
| P.O.P. | 10% | 20% | 0% | 0% |
| Wind | W 20 km/h | W 20 km/h | W 25 km/h | NW 30 km/h |
| Dewpoint | -1 | 3 | -1 | 1 |
Long Term Forecast
| Thursday May 15 | Friday May 16 | Saturday May 17 | Sunday May 18 | |
|---|---|---|---|---|
| High | 23°C | 25°C | 23°C | 21°C |
| Low | 10°C | 12°C | 8°C | 8°C |
| Condition | Sunny | Sunny | Variable cloudiness | Sunny with cloudy periods |
| P.O.P. | 0% | 0% | 10% | 10% |
The weather data presented is © 2007 The Weather Network. All rights reserved.
Weekdays from 5:30 am to 10:00 am
Weekends from 8:00 pm to 10:00 pm
The Paul Brown Morning show with Yukon and Gillian
Weekends from 8:00 pm to 10:00 pm
The Paul Brown Morning show with Yukon and Gillian













Lottery results for Wed, May 14

