Apocalyptica
Year ![]() | Title | Time | |
|---|---|---|---|
| 2008 | S.O.S. (Anything But Love) | ||
| 2007 | I'm Not Jesus | ||
| 2007 | I'm Not Jesus, Pt. 1 | ||
| 2007 | I'm Not Jesus, Pt. 2 | ||
| 2006 | Repressed [Maxi Single] | ||
| 2005 | Bittersweet [4 Tracks] | ||
| 2005 | Life Burns | ||
| 2005 | How Far | ||
| 2003 | Seemann | ||
| 2002 | Hope |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Weekdays from 5:30 am to 10:00 am
Weekends from 8:00 pm to 10:00 pm
The Paul Brown Morning show with Yukon and Gillian
Weekends from 8:00 pm to 10:00 pm
The Paul Brown Morning show with Yukon and Gillian












